| VIPER |
![]() |
Contact Us | |
![]() |
Cost | |
![]() |
Current Plans | |
![]() |
Forms | |
![]() |
Frequently Asked Questions | |
![]() |
Links | |
![]() |
Partnerships | |
![]() |
Publications | |
![]() |
Quick Facts | |
![]() |
Strategic Technology Reserve | |
VIPER Partnerships
Local Partners
| Alamance County | Durham County | Pasquotank County |
| Beaufort County | Edgecombe County | Pender County * |
| Bertie County | Gaston County | Perquimans County |
| Bladen County * | Gates County | Pitt County * |
| Brunswick County | Graham County | Rockingham County * |
| Buncombe County | Granville County | Sampson County * |
| Burke County | Halifax County | Stanly County |
| Cabarrus County | Harnett County | Stokes County |
| Caldwell County * | Hertford County | Surry County |
| Carteret County | Hoke County | Swain County |
| Catawba County | Hyde County * | Town of Chapel Hill |
| Cherokee County | Iredell County | Town of Creedmoor |
| Chowan County | Lee County | Town of Hudson |
| City of Ashevill | Lenoir County | Town of Plymouth |
| City of Lenoir | Lincoln County | Town of Seven Springs |
| City of Mooresville | Macon County | Town of Swan Quarter |
| Clay County | Martin County | Tyrrell County |
| Cleveland County | Mecklenburg County | Vance County |
| Columbus County | Mitchell County | Wake County * |
| Craven County | Nash County | Washington County |
| Cumberland County | New Hanover County | Wilkes County |
| Dare County | Orange County * | Yancey County |
| Duplin County * |
* These VIPER partners are using VIPER as their primary means of communications
State Partners
| Alcohol Law Enforcement | Law Enforcement Support Services | South Carolina Law Enforcement Division |
| Butner Public Safety | NC A&T University | South Carolina State Highway Patrol |
| Civil Air Patrol | NC National Guard | State Bureau of Investigation |
| Dept. of Agriculture | NC Division of Motor Vehicles | State Capitol Police |
| Dept of Correction | NC HELO Aquatic Rescue Team | State Highway Patrol |
| Dept. Of Health and Human Services | NC Legislative Police Dept. | State Parks |
| Dept. of Revenue | NC State University | UNC Air Care |
| Dept. of Transportation | Office of Emergency Services | UNC Hospital |
| East Carolina Health System | Office of Information Technology Services | University of NC at Asheville |
| East Carolina University | Office of State Fire Marshal | University of NC at Chapel Hill |
| Elizabeth City State University | Ports Authority | |
| Emergency Management | Public Health |
Federal Partners
Bureau of Alcohol, Tobacco and Firearms
Drug Enforcement Administration
Federal Bureau of Investigation
U.S. Marshals Service
U.S. Secret Service
| « this page last modified 08/06/09 » |
Printed from http://www.nccrimecontrol.org/ on 09/02/2010.