| Alcohol Law Enforcement Division |
Statistics
The Alcohol Beverage Commission (ABC) issues 44,000 permits to sell alcohol each year. There are 17,500 licensed ABC outlets such as restaurants or night clubs. ALE has 117 agents to make inspections and enforce the state's alcohol, tobacco, bingo and gambling laws. The following statistics show the work done each year by ALE agents.
|
|
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
| Alcohol | 4,828 | 3,991 | 4,947 | 5,551 | 6,229 | 5,424 | 6,325 | 8,174 | 7,945 | 7,130 |
| Fictitious ID | 271 | 477 | 488 | 513 | 637 | 411 | 554 | 597 | 575 | 445 |
| Tobacco | 887 | 1,032 | 846 | 2,169 | 1,993 | 1,410 | 1,427 | 1,224 | 1,178 | 962 |
| Controlled Substance | 1,328 | 1,010 | 1,168 | 1,794 | 2,111 | 1,831 | 1,943 | 1,982 | 2,193 | 2,445 |
| Bingo & Gambling | 193 | 198 | 106 | 171 | 276 | 202 | 361 | 575 | 352 | 391 |
| DWI & Open Container | 296 | 784 | 772 | 984 | 635 | 839 | 927 | 932 | 1,217 | 977 |
| Traffic & Other Criminal | 249 | 357 | 1,417 | 1,019 | 820 | 825 | 913 | 1,402 | 1,686 | 1,658 |
| Assaults & Weapons |
- |
- |
- |
- |
190 | 97 | 209 | 100 | 100 | 98 |
| Total | 8,052 | 7,849 | 9,744 | 12,204 | 12,891 | 11,039 | 12,659 | 14,986 | 15,246 | 14,106 |
ALE Arrest Statistics |
![]() |
| « this page last modified 07/15/10 » |
Printed from http://www.nccrimecontrol.org/ on 09/02/2010.